NPC Status Override
Replaces the built-in quest status indicator floating above an NPC with a 3D model of your choosing.
The entry is an audience filter, so it can be nested under other audience entries: the override applies only to the players who reach it. That is how a status model can differ per faction, per quest line, or per profile.
Status types
One entry overrides exactly one status. Declare several to cover all three.
statusType | Default indicator | Meaning |
|---|---|---|
AVAILABLE | Orange ! | A quest is available but not yet started. |
ACTIVE | Blue ? | A quest is running and this NPC is the current target. |
DIALOGUE | White ... | An interaction is available, with no quest attached. |
Fields
| Field | Default | Description |
|---|---|---|
statusType | AVAILABLE | Which status this entry replaces. |
model | — | The EntityDefinitionEntry used as the indicator. |
offset | 0, 0, 0 | Position relative to the NPC's head. |
scale | 1.0 | Scale of the indicator model. |
children | empty | Nested audience entries, evaluated as usual. |
model accepts any entity definition, which in practice means an ItemDisplay, a BlockDisplay or
a BetterModel definition.
See also
- Nameplate Data — the NPC's own plate, independent of its status.